Objective
To observe Zeeman effect and to calculate Bohr magneton.
| Thickness of air gap for Etalon t = 4mm or 0.4cm Magnetic Field H = 9.95 KGauss Micrometer initial reading Ri = 2.07mm |
||||
| No. of spectral lines | splitting of spectral lines | split position Rs(mm) | Actual Radians R = Rs - Ri(mm) | R2 (mm)2 |
|---|---|---|---|---|
| 1 | a | 3.18 | 1.11 | 1.232 |
| b | 3.44 | 1.37 | 1.877 | |
| c | 3.67 | 1.60 | 2.561 | |
| 2 | a | 4.15 | 2.08 | 4.326 |
| b | 4.31 | 2.24 | 5.018 | |
| c | 4.40 | 2.33 | 5.429 | |
| 3 | a | 4.74 | 2.67 | 7.136 |
| b | 4.89 | 2.82 | 7.952 | |
| c | 4.99 | 2.92 | 8.526 | |
| 4 | a | 5.30 | 3.23 | 10.433 |
| b | 5.39 | 3.32 | 11.023 | |
| c | 5.45 | 3.38 | 11.425 | |
| Component | Ring Number | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| Δ12 | Δ34 | ||||||
| a | 3.094 | 3.297 | |||||
| δab | 0.645 | 0.692 | 0.816 | 0.590 | |||
| b | 3.141 | 3.071 | |||||
| δbc | 0.634 | 0.411 | 0.574 | 0.402 | |||
| c | 2.868 | 2.899 |
| Current (A) | Magnetic Field (KGauss) |
|---|



